Courses and Events
![]() |
|
Big Data: tools and statistical methods | |
Date | 22/05/2018 - 23/05/2018 |
Address | 12 Errol Street, London |
Map | View in Goolge Maps (EC1 8LX) |
Description | The objective of this one-day course is to train statistically-minded practitioners in the use of common Big Data tools, with an emphasis on the use of advanced statistical methods for analysis. The course will focus on the application of statistical methods in the processing platforms Hadoop and Spark and will highlight how these can be effectively used to analyse data at scale. |
Organiser/Chair | Mark Briers |
Institution | Royal Statistical Society |
Level | Intermediate (some prior knowledge) |
Cost | £464+vat |
Website and registration | |
Contact | |
Keywords | |
Related publications and presentations | |