Courses and Events
![]() |
|
Introduction to STATA | |
Date | 02/05/2019 |
Address | University of Manchester |
Map | View in Goolge Maps (M13 9PL) |
Description | The course provides an introductory training in Stata, a statistical package increasingly used for social research data analysis which has powerful data manipulation procedures and extensive and powerful statistical capabilities. Objectives The aim of the course is to familiarise participants with the basic features of Stata 14. On completing the course, participants will have covered the following through a combination of presentation and practical sessions:
On completion of the course, participants will have the necessary familiarity with Stata to move on to further Stata courses and/or continue learning themselves |
Organiser/Chair | Dr Tina Hannemann |
Institution | The University of Manchester (DTC Course) |
Level | Entry (no or almost no prior knowledge) |
Cost | £195 (£140 for those from educational, government and charitable institutions) |
Website and registration | |
Contact | CMI Short Courses |
Keywords | |
Related publications and presentations | |