Courses and Events
![]() |
|
Longitudinal Data Analysis | |
Date | 22/02/2019 |
Address | University of Manchester |
Map | View in Goolge Maps (M13 9PL) |
Description | The course covers two of the most useful ways of analysing longitudinal data. In the morning we cover growth curve analysis within a multilevel modelling framework. The theoretical ideas are embellished with practical work using data from the National Child Development Study. After lunch, basic concepts in survival analysis and event history analysis are introduced followed by practical work with a simple (pencil and paper) example. Objectives By the end of the course, students should have gained (i) an understanding of how growth curve models can be used to analyse repeated measures data; (ii) an appreciation of the ways in which duration and transition data can be analysed using techniques initially developed in medicine and industry; (iii) confidence to carry out practical work with some kinds of longitudinal data. |
Organiser/Chair | Ian Plewis |
Institution | The University of Manchester (DTC Course) |
Level | Intermediate (some prior knowledge) |
Cost | £195 (£140 for those from educational, government and charitable institutions) |
Website and registration | |
Contact | CMI Short Courses |
Keywords | |
Related publications and presentations | |