Courses and Events
![]() |
|
Advanced Programming in R | |
Date | 12/12/2019 - 13/12/2019 |
Address | 12 Errol Street, LondON |
Map | View in Goolge Maps (EC1Y 8LX) |
Description | Presented by Colin Gillespie Level - Professional CPD 12 hours This two day course is primarily aimed at R users who do not have a formal background in computing, focusing on conditional programming structures, functional programming, and S3 and S4 objects. |
Organiser/Chair | Dr. Colin Gillespier |
Institution | Royal Statistical Society |
Level | Advanced (specialised prior knowledge) |
Cost | £478.00 |
Website and registration | |
Contact | |
Keywords | Statistics |
Related publications and presentations | |