Courses and Events
![]() |
|
Introduction to ArcGIS | |
Date | 15/02/2019 |
Address | Leeds Institute for Data Analytics (LIDA), Level 11, Worsley Building, University of Leeds. |
Map | View in Goolge Maps (LS2 9JT) |
Description | This 1 day course provides an introduction to Geographical Information Systems (GIS) using ESRI’s ArcGIS version 10.2 software. It provides participants with the opportunity to familiarise themselves with using and navigating the software, as well as focusing on the skills of data entry, data manipulation, editing, analysis and mapping. The emphasis of this course is working with vector data in the context of a variety of socio-economic applications. The course will mix teaching with demonstrations and hands-on exercises. Programme objectives
Who teaches the programme? Rachel Oldroyd is a quantitative geographer based in the Leeds Institute for Data Analytics at the University of Leeds. She teaches GIS at both Undergraduate and Postgraduate level within the School of Geography and has over 10 years’ experience working with GIS. Rachel has a background in Computer Science and Geomatics and her research interests include: spatial data analytics for food safety, applied GIS and web-based mapping.
Is this course for me? No prior knowledge is assumed for this course other than having basic IT skills. Due to licensing restrictions, we regret that this course is only available to people registered or employed at a UK Higher Education Institution. |
Organiser/Chair | Rachel Oldroyd |
Institution | Consumer Data Research Centre (University of Leeds) |
Level | Entry (no or almost no prior knowledge) |
Cost | £70 – Students £120 – Academic, public and charitable sector |
Website and registration | |
Contact | Kylie Norman, 0113 3430242 |
Keywords | |
Related publications and presentations | |