Courses and Events
![]() |
|
Mplus: A beginner's course in SEM | |
Date | 08/07/2019 - 14/07/2019 |
Address | Selwyn College, University of Cambridge, Grange Road, Cambridge |
Map | View in Goolge Maps (CB3 9DQ) |
Description | This 7-day course is a beginner's course in SEM with Mplus. It is hosted at Selwyn College, University of Cambridge. The first 3 days are focused on cross-sectional data analysis and include: path analysis, factor analysis, multiple-group analysis (including measurement invariance tests) and moderated-mediation. The fourth day is a day of break, where you are encouraged to explore the city and relax. The last 3 days are focused on longitudinal data analysis and include auto-regressive models, longitudinal factor analysis, latent growth models and growth mixture models. You can find further details here: https://mpluscambridge.com/ |
Organiser/Chair | Dr Gabriela Roman |
Institution | CambridgeSEM, Selwyn College, Cambridge |
Level | Entry (no or almost no prior knowledge) |
Cost | £960.00 |
Website and registration | |
Contact | Gabriela: contact@mpluscambridge.com |
Keywords | |
Related publications and presentations | |