Courses and Events
![]() |
|
Mplus: A beginner's course in cross-sectional data analysis | |
Date | 08/07/2019 - 10/07/2019 |
Address | Selwyn College, University of Cambridge, Grange Road, Cambridge |
Map | View in Goolge Maps (CB3 9DQ) |
Description | This 3-day course is a beginner's course in SEM with Mplus. It is hosted at Selwyn College, University of Cambridge. The first 2 days provide an introduction to the building blocks of SEM: factor analysis and regression models (path analysis). The third day is focused on multiple-group models and includes measurement invariance tests, the comparison of means and of strength of relationships across groups, as well as moderated mediation. You can find further details here: https://mpluscambridge.com/ |
Organiser/Chair | Dr Gabriela Roman |
Institution | CambridgeSEM, Selwyn College, Cambridge |
Level | Entry (no or almost no prior knowledge) |
Cost | £480.00 |
Website and registration | |
Contact | Gabriela: contact@mpluscambridge.com |
Keywords | |
Related publications and presentations | |